10 700 Central Street Warman, Saskatchewan S0K 0A1
$339,900Maintenance,
$462 Monthly
Maintenance,
$462 MonthlyWelcome to 10-700 Central Street in Warman! This unique & gorgeous, executive townhome will not disappoint. You will be blown away by the layout, windows, finishes and spaciousness of this home. The bright main floor features 9' ceilings, a large entry way with a built in bench & closet, a half bathroom, direct access to the double attached garage, a spacious living room with a stunning natural gas fireplace, a large kitchen with maple soft close cabinets, under cabinet lighting, quartz countertops & under mount sink and a defined dining space that leads to the fenced in private backyard with a covered deck backing green space. Upstairs you will find a large landing off the incredibly impressive master bedroom with vaulted 12' ceilings, huge windows, a walk-in closet and a beautiful 5 piece en suite. Up just a few more steps is the laundry room, another full bathroom and two large bedrooms. The basement is insulated, roughed in for a bathroom, has a window for a future 4th bedroom and is open for your development. Other features include central air conditioning, underground sprinklers, double concrete drive, all appliances & blinds throughout. Call today for your private viewing! (id:49200)
Property Details
MLS® Number | SK894990 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions |
Features | Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Central Vacuum, Stove |
Architectural Style | 2 Level |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1676 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | |
Other | |
Parking Space(s) | 4 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,8 in | 11 ft ,4 in | 11 ft ,8 in x 11 ft ,4 in |
Second Level | Bedroom | 11 ft ,8 in | 11 ft ,4 in | 11 ft ,8 in x 11 ft ,4 in |
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17 ft ,1 in | 13 ft ,6 in | 17 ft ,1 in x 13 ft ,6 in |
Basement | Other | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
Main Level | Kitchen | 12 ft ,9 in | 9 ft ,11 in | 12 ft ,9 in x 9 ft ,11 in |
Main Level | Living Room | 16 ft | 11 ft ,6 in | 16 ft x 11 ft ,6 in |
https://www.realtor.ca/real-estate/24420531/10-700-central-street-warman
Interested?
Contact us for more information