109 3220 11th Street W Saskatoon, Saskatchewan S7M 5M4
$404,900Maintenance,
$145 Monthly
Maintenance,
$145 MonthlyExperience the quality, comfort & style of Montgomery Place townhomes. Featuring 1756 sq ft 9ft ceilings, 3 beds, 3 baths & second floor laundry. The main floor has a designer-style kitchen with soft-close cabinets, tile backsplash, quartz countertops with under mount sink, and pantry. You will love the cozy gas fireplace, and covered deck looking into your landscaped & fully fenced backyard. The master bedroom is a retreat with a large walk-in closet, an over-sized en-suite bathroom with dual sinks, quartz counter tops, tile & glass shower & soaker tub. The other bedrooms are large & have full closets & another 4 pc bathroom. The basement is open for development and features high ceilings, a large window & rough in for a future bath or wet bar. Double attached garage & concrete driveway and new home warranty are included. Come experience the Westbow difference! Photos are of similar unit. (id:49200)
Property Details
MLS® Number | SK917076 |
Property Type | Single Family |
Neigbourhood | Montgomery Place |
Community Features | Pets Allowed With Restrictions |
Features | Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1756 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | |
Other | |
Parking Space(s) | 4 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'4 x 12'2 | ||
Second Level | 5pc Ensuite Bath | 13'4 x 5' | ||
Second Level | Bedroom | 13'2 x 10'6 | ||
Second Level | Bedroom | 10' x 12'4 | ||
Second Level | 4pc Bathroom | 8'2 x 5'2 | ||
Second Level | Laundry Room | 10'2 x 7'4 | ||
Main Level | Kitchen | 10'6 x 10'2 | ||
Main Level | Dining Room | 10'8 x 10' | ||
Main Level | Living Room | 13'6 x 18'6 | ||
Main Level | 2pc Bathroom | 5'8 x 4'8 | ||
Main Level | Foyer | 5'2 x 11'4 |
https://www.realtor.ca/real-estate/25197073/109-3220-11th-street-w-saskatoon-montgomery-place
Interested?
Contact us for more information