109 Empire Road Assiniboia, Saskatchewan S0H 0B0
3 Bedroom
2 Bathroom
728 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn
$119,900
Located in the town of Assiniboia. Very Nicely upgraded home close to schools and downtown. 3 bedroom 2 bathroom with a developed basement and includes another living room, kitchen and laundry. This home features an open concept floor-plan with good quality laminate throughout the main floor. deck in front and single detached garage in the rear. there is extra parking in the front. Excellent revenue potential. Currently has an excellent tenant that is willing to stay. Come take a look! (id:49200)
Property Details
MLS® Number | SK917422 |
Property Type | Single Family |
Features | Treed, Rectangular, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Constructed Date | 1958 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 728 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Space(s) | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 41 Ft ,5 In |
Size Irregular | 4772.50 |
Size Total | 4772.5 Sqft |
Size Total Text | 4772.5 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 8 ft ,2 in | 10 ft ,7 in | 8 ft ,2 in x 10 ft ,7 in |
Basement | Living Room | 9 ft ,3 in | 14 ft ,3 in | 9 ft ,3 in x 14 ft ,3 in |
Basement | Bedroom | 7 ft ,10 in | 14 ft ,7 in | 7 ft ,10 in x 14 ft ,7 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen/dining Room | 9 ft ,8 in | 16 ft ,2 in | 9 ft ,8 in x 16 ft ,2 in |
Main Level | Living Room | 11 ft ,8 in | 14 ft | 11 ft ,8 in x 14 ft |
Main Level | Bedroom | 9 ft | 10 ft ,8 in | 9 ft x 10 ft ,8 in |
Main Level | Bedroom | 9 ft | 10 ft ,8 in | 9 ft x 10 ft ,8 in |
Main Level | 4pc Bathroom | 5 ft | 7 ft ,2 in | 5 ft x 7 ft ,2 in |
https://www.realtor.ca/real-estate/25212387/109-empire-road-assiniboia
Interested?
Contact us for more information