109 Seymour Street Nipawin, Saskatchewan S0E 1E0
1 Bedroom
1 Bathroom
680 sqft
Raised Bungalow
Forced Air
Lawn
$39,900
Affordable starter home or investment opportunity! This 680 sqft bungalow, 1 bedroom plus den, 4 pc bath has a newer metal roof, some newer flooring, and an open floor plan. The living room has a coffered ceiling and the kitchen, bedroom, back entrance and bathroom have pine ceilings with white-wash. The lot is 50 x 150, partial fenced with a 18 x 24 detached garage. Subject to no representations or warranties or collateral agreements on the part of the Seller. Call to view! (id:49200)
Property Details
MLS® Number | SK930329 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Architectural Style | Raised Bungalow |
Constructed Date | 1940 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 680 Sqft |
Type | House |
Parking
Detached Garage | |
Gravel | |
Parking Space(s) | 2 |
Land
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 7500.00 |
Size Total | 7500 Sqft |
Size Total Text | 7500 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Main Level | Enclosed Porch | 11 ft ,5 in | 5 ft ,7 in | 11 ft ,5 in x 5 ft ,7 in |
Main Level | Den | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Kitchen | 11 ft ,4 in | 9 ft ,9 in | 11 ft ,4 in x 9 ft ,9 in |
Main Level | Living Room | 13 ft | 11 ft ,3 in | 13 ft x 11 ft ,3 in |
Main Level | Bedroom | 12 ft ,11 in | 7 ft ,7 in | 12 ft ,11 in x 7 ft ,7 in |
Main Level | 4pc Bathroom | 7 ft ,7 in | 6 ft | 7 ft ,7 in x 6 ft |
https://www.realtor.ca/real-estate/25637271/109-seymour-street-nipawin
Interested?
Contact us for more information