111 4th St E Nipawin, Saskatchewan S0E 1E0
5 Bedroom
3 Bathroom
1760 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn, Garden Area
$274,900
Great place to raise a family spacious 5 bedroom home ( 3up and 2 down) on a large lot in a good neighborhood. A huge entrance with plenty of closet space greets you at the main entrance. Have that morning coffee in the large sunroom off the master bedroom. Plenty of renovation have been competed by a few have been left for you to put your personal touch on the property. Give us a call to book a tour, it may be just what your have been looking for. (id:49200)
Property Details
MLS® Number | SK874399 |
Property Type | Single Family |
Features | Treed, Double Width Or More Driveway |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Constructed Date | 1966 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 1760 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Space(s) | 6 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Frontage | 95 Ft |
Size Irregular | 14250 |
Size Total | 14250 Sqft |
Size Total Text | 14250 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 4 ft ,6 in | 4 ft ,1 in | 4 ft ,6 in x 4 ft ,1 in |
Basement | Bedroom | 14 ft ,1 in | 11 ft ,6 in | 14 ft ,1 in x 11 ft ,6 in |
Basement | Bedroom | 13 ft ,4 in | 11 ft ,9 in | 13 ft ,4 in x 11 ft ,9 in |
Basement | Other | 20 ft ,8 in | 14 ft | 20 ft ,8 in x 14 ft |
Main Level | Other | 21 ft | 12 ft ,2 in | 21 ft x 12 ft ,2 in |
Main Level | Office | 16 ft ,9 in | 10 ft ,11 in | 16 ft ,9 in x 10 ft ,11 in |
Main Level | Sunroom | 15 ft ,7 in | 15 ft ,6 in | 15 ft ,7 in x 15 ft ,6 in |
Main Level | Other | 5 ft ,4 in | 4 ft ,7 in | 5 ft ,4 in x 4 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 12 ft ,1 in | 12 ft ,5 in x 12 ft ,1 in |
Main Level | Bedroom | 10 ft ,11 in | 10 ft ,8 in | 10 ft ,11 in x 10 ft ,8 in |
Main Level | 4pc Bathroom | 7 ft ,5 in | 7 ft ,2 in | 7 ft ,5 in x 7 ft ,2 in |
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,8 in | 11 ft ,3 in x 9 ft ,8 in |
Main Level | Living Room | 21 ft ,5 in | 14 ft ,8 in | 21 ft ,5 in x 14 ft ,8 in |
https://www.realtor.ca/real-estate/23746050/111-4th-st-e-nipawin
Interested?
Contact us for more information