13 2 Street W Neilburg, Saskatchewan S0M 2C0
4 Bedroom
2 Bathroom
936 sqft
Bungalow
None
Forced Air
Lawn
$159,900
This property offers immediate possession and situated on a lot measuring over 25,000 square feet!! This home has incredible potential! 2 bedrooms up and 2 bedrooms down, updated flooring , paint and all appliances included! Massive deck off the front offering fantastic sunset views and great entertaining space. Large detached garage boasts lots of storage. Such a unique property adjacent to Neilburg and has its own well and septic! Great opportunity at an affordable price! (id:49200)
Property Details
MLS® Number | A1190561 |
Property Type | Single Family |
Features | Treed, None, No Neighbours Behind |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer, Water Heater - Gas |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1958 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Concrete, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 936 Sqft |
Total Finished Area | 936 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | 2 |
Gravel |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Sewer | Septic System |
Size Depth | 105.46 M |
Size Frontage | 22.86 M |
Size Irregular | 25950.00 |
Size Total | 25950 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Size Total Text | 25950 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 7.83 Ft x 9.33 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10.67 Ft x 15.33 Ft | ||
Main Level | Kitchen | 11.50 Ft x 10.83 Ft | ||
Main Level | Living Room | 12.00 Ft x 20.17 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 12.33 Ft x 12.67 Ft | ||
Main Level | Bedroom | 9.08 Ft x 9.67 Ft | ||
Main Level | Bedroom | 11.33 Ft x 10.42 Ft |
https://www.realtor.ca/real-estate/24110359/13-2-street-w-neilburg
Interested?
Contact us for more information