1320 47a Avenue Lloydminster, Saskatchewan S9V 2G6
4 Bedroom
2 Bathroom
991 sqft
Bi-Level
None
Forced Air
$345,000
Check this one out! Saskatchewan Bi-level home with 4 bedrooms, 2 full bathrooms, and double heated and insulated attached garage. Main floor features living room, master bedroom, a good-sized bedroom with walk in closet, 4-piece bathroom, dining room with laminate flooring, kitchen with stainless steel appliances included and a door access to the backyard deck to hang out with family and friends during summer. In the basement, you will find the large family room, additional two bedrooms, 4-piece bathroom, laundry room, storage, powered with alarm sump pump. (id:49200)
Property Details
MLS® Number | A1158755 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Amenities Near By | Park, Playground |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 102096132 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Gas |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 991 Sqft |
Total Finished Area | 991 Sqft |
Type | House |
Parking
Concrete | |
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Irregular | 5661.00 |
Size Total | 5661 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5661 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19.25 Ft x 19.00 Ft | ||
Basement | Bedroom | 15.50 Ft x 9.33 Ft | ||
Basement | Bedroom | 14.42 Ft x 11.92 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10.58 Ft x 13.58 Ft | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 11.83 Ft x 9.92 Ft | ||
Main Level | Kitchen | 15.58 Ft x 9.92 Ft | ||
Main Level | Dining Room | 15.58 Ft x 9.92 Ft | ||
Main Level | Primary Bedroom | 14.25 Ft x 10.50 Ft | ||
Main Level | Bedroom | 10.58 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23788136/1320-47a-avenue-lloydminster-east-lloydminster-city
Interested?
Contact us for more information