159 3220 11th Street W Saskatoon, Saskatchewan S7M 5M4
$420,000Maintenance,
$145 Monthly
Maintenance,
$145 MonthlyLike new condition! This is an end unit with plenty of extra windows, resulting in a lot of natural light! Large foyer welcomes you in. Bright and open plan with beautiful gas fireplace in living room, patio door to a covered deck with fenced yard. Attractive kitchen with island and quartz counter tops. Coming to the second floor, the large master bedroom features an ensuite with dual sinks, quartz counter top, a soaker tub, tile/glass shower, and large walk-in closet. Two additional bedrooms are a good size as well. Second floor laundry for convenience. Basement is fully developed with a family room, large bar area as well as a flex space. Direct entry to double attached garage, and a half bath just off garage. This end unit has an upgraded back yard with artificial turf and backs onto open field. Additional features, Central Air,Central Vac, end unit, backs open field, artificial turf, visitor parking next to unit. (id:49200)
Property Details
MLS® Number | SK916985 |
Property Type | Single Family |
Neigbourhood | Montgomery Place |
Community Features | Pets Allowed |
Features | Treed, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1645 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | |
Other | |
Parking Space(s) | 4 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,3 in | 13 ft ,2 in | 11 ft ,3 in x 13 ft ,2 in |
Second Level | Bedroom | 11 ft ,9 in | 11 ft ,2 in | 11 ft ,9 in x 11 ft ,2 in |
Second Level | 4pc Bathroom | X x X | ||
Second Level | Primary Bedroom | 13 ft ,9 in | 14 ft ,8 in | 13 ft ,9 in x 14 ft ,8 in |
Second Level | 5pc Ensuite Bath | X x X | ||
Second Level | Laundry Room | X x X | ||
Basement | Family Room | 16 ft ,6 in | 21 ft ,9 in | 16 ft ,6 in x 21 ft ,9 in |
Basement | Utility Room | 13 ft ,7 in | 4 ft ,1 in | 13 ft ,7 in x 4 ft ,1 in |
Main Level | Foyer | 5 ft ,1 in | 11 ft ,2 in | 5 ft ,1 in x 11 ft ,2 in |
Main Level | Kitchen | 10 ft ,7 in | 11 ft ,4 in | 10 ft ,7 in x 11 ft ,4 in |
Main Level | Dining Room | 9 ft ,9 in | 9 ft ,6 in | 9 ft ,9 in x 9 ft ,6 in |
Main Level | Living Room | 18 ft ,7 in | 11 ft ,2 in | 18 ft ,7 in x 11 ft ,2 in |
Main Level | 2pc Bathroom | X x X |
https://www.realtor.ca/real-estate/25196808/159-3220-11th-street-w-saskatoon-montgomery-place
Interested?
Contact us for more information