161 Cherry Street Katepwa Beach, Saskatchewan S0G 2Y0
2 Bedroom
1 Bathroom
1087 sqft
Forced Air
Lawn
$199,900
Katepwa - Picture perfect 1 1/2 story, year-round home nestled in quiet, treed hillside location at Sandy Beach. Upgraded bathroom and fantastic sunroom, adding additional living and entertaining area. As well as developed upstairs, that is currently used as additional 2 bedrooms. Walking distance to lake and has access to private residential boat launch, and kid's park and field for playing sports nearby. Come have a look today! (id:49200)
Property Details
MLS® Number | SK925819 |
Property Type | Single Family |
Features | Treed, Irregular Lot Size, Recreational |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
Constructed Date | 1929 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1087 Sqft |
Type | House |
Parking
Detached Garage | |
Gravel | |
Parking Space(s) | 4 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 81 Ft |
Size Irregular | 10530.00 |
Size Total | 10530 Sqft |
Size Total Text | 10530 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 23 ft | 9 ft | 23 ft x 9 ft |
Main Level | Kitchen | 15 ft ,2 in | 11 ft ,5 in | 15 ft ,2 in x 11 ft ,5 in |
Main Level | Living Room | 17 ft ,6 in | 11 ft ,6 in | 17 ft ,6 in x 11 ft ,6 in |
Main Level | 4pc Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bedroom | 11 ft ,7 in | 9 ft ,6 in | 11 ft ,7 in x 9 ft ,6 in |
Main Level | Sunroom | 14 ft | 12 ft | 14 ft x 12 ft |
https://www.realtor.ca/real-estate/25478124/161-cherry-street-katepwa-beach
Interested?
Contact us for more information