2, 1809 47 Avenue Lloydminster, Saskatchewan S9V 1W3
$169,900Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$242 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$242 MonthlyAffordable, 3 Bedroom Condo For Sale. Located in the Wallacefield Neighbourhood of Lloydminster. Quick possession, all appliances included and an updated hot water tank. The primary bedroom has a walk-in closet and plenty of room in the basement to develop to your liking, nestled in a quiet area within walking distance of ball diamonds and a park. Condo Fees are $242.00/month, including lawn maintenance, snow removal, garbage and water. Pets allowed with restrictions. 3D Virtual Tour Available. (id:49200)
Property Details
MLS® Number | A1200265 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 102061448 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Concrete, Hardwood, Tile |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1055 Sqft |
Total Finished Area | 1055 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped, Lawn |
Size Total Text | Unknown |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.00 Ft x 11.00 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8.00 Ft x 10.00 Ft | ||
Second Level | Bedroom | 8.00 Ft x 11.00 Ft | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 13.00 Ft x 16.00 Ft | ||
Main Level | Other | 13.00 Ft x 14.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24273217/2-1809-47-avenue-lloydminster-east-lloydminster-city
Interested?
Contact us for more information