203 Boswell Street Neudorf, Saskatchewan S0A 2T0
3 Bedroom
2 Bathroom
988 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn, Garden Area
$76,600
Welcome to 203 Boswell St in Neudorf, Saskatchewan! This 1973 bungalow is just shy of 1000 sq ft and offers a 20 x 26 detached garage on a 50 x 120 ft lot with a garden space. On the main floor you will find a nice size kitchen with oak cabinets, separate dining area, living room, 2 bedrooms, 3 pc bathroom and laundry! The basement gives you another bedroom, family room area, 3 pc bathroom with shower stall, a couple of bonus spaces and plenty of storage space. The garage was built in 1987 and the covered area at the side entrance added in 1997. This is a well maintained home that shouldn't hang around the market very long! (id:49200)
Property Details
MLS® Number | SK929872 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular, Sump Pump |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 988 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Space(s) | 4 |
Land
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 50 Ft |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 ft ,2 in | 11 ft ,7 in | 16 ft ,2 in x 11 ft ,7 in |
Basement | Other | 20 ft ,1 in | 8 ft ,3 in | 20 ft ,1 in x 8 ft ,3 in |
Basement | Bedroom | 11 ft ,11 in | 10 ft | 11 ft ,11 in x 10 ft |
Basement | Dining Nook | 12 ft ,2 in | 8 ft ,11 in | 12 ft ,2 in x 8 ft ,11 in |
Basement | 3pc Bathroom | 4 ft ,10 in | 4 ft ,6 in | 4 ft ,10 in x 4 ft ,6 in |
Basement | Storage | 7 ft ,7 in | 5 ft ,9 in | 7 ft ,7 in x 5 ft ,9 in |
Basement | Other | 7 ft ,6 in | 7 ft ,10 in | 7 ft ,6 in x 7 ft ,10 in |
Main Level | Kitchen | 8 ft ,7 in | 8 ft ,9 in | 8 ft ,7 in x 8 ft ,9 in |
Main Level | Dining Room | 8 ft ,7 in | 8 ft ,9 in | 8 ft ,7 in x 8 ft ,9 in |
Main Level | Living Room | 15 ft ,1 in | 12 ft ,1 in | 15 ft ,1 in x 12 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,10 in | 9 ft ,10 in | 12 ft ,10 in x 9 ft ,10 in |
Main Level | Bedroom | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
Main Level | 3pc Bathroom | 8 ft ,6 in | 6 ft ,8 in | 8 ft ,6 in x 6 ft ,8 in |
Main Level | Laundry Room | 9 ft ,6 in | 7 ft ,4 in | 9 ft ,6 in x 7 ft ,4 in |
https://www.realtor.ca/real-estate/25623471/203-boswell-street-neudorf
Interested?
Contact us for more information