2615 43 Avenue Lloydminster, Saskatchewan S9V 2B8
5 Bedroom
2 Bathroom
993 sqft
Bi-Level
None
Forced Air
Landscaped, Lawn
$259,900
Located in the Aurora neighbourhood of Lloydminster, this revenue-generating income home is steps away from schools and parks. 3 bedrooms up, master bedroom access to the main bedroom, shared laundry, family room, summer kitchen and 2 bedrooms in the basement with tons of storage space. A large landscaped corner lot, double drive parking, shed and plenty of room to build a garage and RV parking all in a beautiful cul-de-sac location. (id:49200)
Property Details
MLS® Number | A2014275 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 97b11131 |
Structure | Shed, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 993 Sqft |
Total Finished Area | 993 Sqft |
Type | House |
Parking
Concrete | |
R V |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped, Lawn |
Size Depth | 28.95 M |
Size Frontage | 17.37 M |
Size Irregular | 6975.00 |
Size Total | 6975 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6975 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13.00 Ft x 6.00 Ft | ||
Basement | Kitchen | 18.00 Ft x 12.00 Ft | ||
Basement | Furnace | .00 Ft x .00 Ft | ||
Basement | Storage | .00 Ft x .00 Ft | ||
Basement | Bedroom | 11.00 Ft x 9.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 9.00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 13.00 Ft x 13.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 11.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 8.00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/25120291/2615-43-avenue-lloydminster-east-lloydminster-city
Interested?
Contact us for more information