306 516 4th St E Nipawin, Saskatchewan S0E 1E0
2 Bedroom
2 Bathroom
900 sqft
High Rise
Wall Unit
Baseboard Heaters, Hot Water
Lawn
$257,900Maintenance,
$335 Monthly
Maintenance,
$335 Monthly2 bedroom condo overlooking Central Park!! This home is in great shape! Comes with 6 appliances, custom window coverings, and has a kitchen island. Features 2 bathrooms: one bathroom has a walk in tub in and a sit down shower in the other. Other amenities include, storage room on balcony, elevator, superior sound proofing, heated grade level parking, intercom , common rooms and more. Property has been tax exempt to date. The 2022 property taxes are expected to be $3495.00. If you're looking for lock and leave retirement style living call today for a personal tour. (id:49200)
Property Details
MLS® Number | SK878402 |
Property Type | Single Family |
Community Features | Pets Not Allowed |
Features | Elevator, Wheelchair Access, Balcony, Handicapped Provisions |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Satellite Dish, Intercom, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
Architectural Style | High Rise |
Constructed Date | 2016 |
Cooling Type | Wall Unit |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 900 Sqft |
Type | Apartment |
Parking
Other | |
Parking Space(s) | 8 |
Land
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 200 Ft |
Size Irregular | 30000 |
Size Total | 30000 Sqft |
Size Total Text | 30000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8 ft ,8 in | 5 ft ,9 in | 8 ft ,8 in x 5 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 9 ft ,2 in | 13 ft ,5 in x 9 ft ,2 in |
Main Level | Bedroom | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
Main Level | 4pc Bathroom | 7 ft ,8 in | 5 ft ,1 in | 7 ft ,8 in x 5 ft ,1 in |
Main Level | Laundry Room | 9 ft ,6 in | 7 ft ,3 in | 9 ft ,6 in x 7 ft ,3 in |
Main Level | Living Room | 13 ft | 11 ft ,5 in | 13 ft x 11 ft ,5 in |
Main Level | Dining Room | 13 ft ,10 in | 8 ft ,6 in | 13 ft ,10 in x 8 ft ,6 in |
Main Level | Kitchen | 14 ft ,2 in | 10 ft | 14 ft ,2 in x 10 ft |
https://www.realtor.ca/real-estate/23869937/306-516-4th-st-e-nipawin
Interested?
Contact us for more information