3117 47 Avenue Lloydminster, Saskatchewan S9V 1E8
4 Bedroom
3 Bathroom
1076 sqft
Bungalow
None
Forced Air
Lawn
$249,777
Need a garage? If you are wanting room to park all the toys inside, this oversized double garage is for you! Heated and ready to work inside or keep the valuables warm and secure this one is excellent. The home is ready for immediate occupancy and features 4 bedrooms and 2.5 bathrooms, so bring any size family to this one. The flooring, trims, paint, some windows, counter tops, have been updated over the past few years. Right across the street from the school so the kids can walk is really handy, so come have a look and see if this is the one for you! (id:49200)
Property Details
MLS® Number | A1188241 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Features | Treed |
Parking Space Total | 3 |
Plan | 75b01894 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Linoleum, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1076 Sqft |
Total Finished Area | 1076 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Garage | |
Heated Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 7808.00 |
Size Total | 7808 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7808 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11.00 Ft x 13.00 Ft | ||
Main Level | Living Room | 17.00 Ft x 12.00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 12.00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.00 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24135052/3117-47-avenue-lloydminster-east-lloydminster-city
Interested?
Contact us for more information