318 1st Street E Lashburn, Saskatchewan S0M 1H0
4 Bedroom
3 Bathroom
1296 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn
$210,000
Located in the community of Lashburn and backs on to a park. This 4-bed and 3-bath bungalow style single family home has updated siding, windows and shingles. It has a family friendly floor plan with 3 bedrooms on the main level. Your family will love the back deck which overlooks a big backyard with no backyard neighbors! This home also features central air conditioning and underground sprinklers. Lashburn is a friendly community with schools, churches, sports facilities including the sportsplex and much more. Plus the community is only 15 minutes from Lloydminster on a double lane highway! Check out this attractive property! (id:49200)
Property Details
MLS® Number | A2019564 |
Property Type | Single Family |
Features | See Remarks, No Neighbours Behind |
Parking Space Total | 4 |
Plan | 83b13951 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Linoleum, Tile |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1296 Sqft |
Total Finished Area | 1296 Sqft |
Type | House |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Depth | 36.65 M |
Size Frontage | 22.88 M |
Size Irregular | 9148.00 |
Size Total | 9148 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 9148 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24.00 Ft x 11.00 Ft | ||
Basement | Bedroom | 13.00 Ft x 11.00 Ft | ||
Basement | Storage | .00 Ft x .00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Living Room | 19.00 Ft x 13.00 Ft | ||
Main Level | Other | 16.00 Ft x 11.00 Ft | ||
Main Level | Dining Room | 13.00 Ft x 6.00 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25197082/318-1st-street-e-lashburn
Interested?
Contact us for more information