3226 49 Avenue Lloydminster, Saskatchewan S9V 0R4
1 Bedroom
1 Bathroom
837 sqft
Bungalow
None
Forced Air
$95,000
Home is sold "as is, where is" condition with no warranties or representations of any kind from the listing agent or the brokerage or seller. This home is on a large lot and has a newer on-demand hot water and hi efficiency furnace. Some newer windows. No entry to the home is permitted without the listing agent's authorization. Some items in the home are NOT included in the sale- call the listing agent for details. (id:49200)
Property Details
MLS® Number | A2018816 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Features | Treed, Other |
Parking Space Total | 1 |
Plan | Bx 1084 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | None |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Other |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 837 Sqft |
Total Finished Area | 837 Sqft |
Type | House |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Size Frontage | 0.3 M |
Size Irregular | 7350.00 |
Size Total | 7350 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7350 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 1.00 Ft x 1.00 Ft | ||
Main Level | Bedroom | 1.00 Ft x 1.00 Ft |
https://www.realtor.ca/real-estate/25210225/3226-49-avenue-lloydminster-east-lloydminster-city
Interested?
Contact us for more information