433 3rd Street E Shaunavon, Saskatchewan S0N 2M0
10 Bedroom
3 Bathroom
1862 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
Lawn, Underground Sprinkler
$329,000
A place to live and chase your dreams. Located in Shaunavon a bustling oil and agriculture community, this building has tons of potential. This property features 10 bedrooms and 3 bathrooms, large spacious kitchen and living room, central air conditioning as well an enclosed patio, underground sprinklers, RV parking and a garage that is insulated and sheeted. Roof was redone in 2022 sloped-membrane with rolled heat welding asphalt This property is in very good shape it is a must see with endless potential options. For more information or to book your tour call today! (id:49200)
Property Details
MLS® Number | SK913769 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular, Sump Pump |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 10 |
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Microwave, Freezer, Window Coverings, Hood Fan, Stove |
Architectural Style | Raised Bungalow |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1862 Sqft |
Type | House |
Parking
Detached Garage | |
Gravel | |
Parking Space(s) | 6 |
Land
Acreage | No |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 79 Ft |
Size Irregular | 18960.00 |
Size Total | 18960 Sqft |
Size Total Text | 18960 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,7 in | 6 ft ,7 in | 13 ft ,7 in x 6 ft ,7 in |
Basement | Bedroom | 13 ft ,7 in | 6 ft ,7 in | 13 ft ,7 in x 6 ft ,7 in |
Basement | Bedroom | 13 ft ,7 in | 6 ft ,7 in | 13 ft ,7 in x 6 ft ,7 in |
Basement | Utility Room | 10 ft | 6 ft | 10 ft x 6 ft |
Basement | Dining Room | 14 ft ,3 in | 9 ft ,8 in | 14 ft ,3 in x 9 ft ,8 in |
Basement | Living Room | 17 ft ,10 in | 13 ft ,7 in | 17 ft ,10 in x 13 ft ,7 in |
Basement | Kitchen | 14 ft | 13 ft ,6 in | 14 ft x 13 ft ,6 in |
Basement | Laundry Room | 14 ft ,9 in | 7 ft ,6 in | 14 ft ,9 in x 7 ft ,6 in |
Basement | Storage | 6 ft ,8 in | 6 ft | 6 ft ,8 in x 6 ft |
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14 ft | 6 ft ,8 in | 14 ft x 6 ft ,8 in |
Main Level | Bedroom | 14 ft | 6 ft ,8 in | 14 ft x 6 ft ,8 in |
Main Level | Bedroom | 14 ft | 6 ft ,8 in | 14 ft x 6 ft ,8 in |
Main Level | Bedroom | 14 ft | 6 ft ,8 in | 14 ft x 6 ft ,8 in |
Main Level | Bedroom | 14 ft | 6 ft ,8 in | 14 ft x 6 ft ,8 in |
Main Level | Bedroom | 13 ft ,11 in | 8 ft ,5 in | 13 ft ,11 in x 8 ft ,5 in |
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Living Room | 25 ft ,4 in | 14 ft ,6 in | 25 ft ,4 in x 14 ft ,6 in |
Main Level | Storage | 9 ft ,7 in | 3 ft ,7 in | 9 ft ,7 in x 3 ft ,7 in |
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 13 ft ,11 in | 9 ft ,6 in | 13 ft ,11 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25053410/433-3rd-street-e-shaunavon
Interested?
Contact us for more information