4509 45 Avenue Lloydminster, Saskatchewan S9V 0W8
3 Bedroom
2 Bathroom
1043 sqft
Bungalow
None
Forced Air
Acreage
$209,900
HUGE PRICE REDUCTION! NOW PRICED BELOW APPRAISED VALUE! Investor alert! Over 1 acre right in the City! Imagine purchasing a property with over an acre of land in the City of Lloydminster for only $224,900. This 3 bed, 2 bath home is actually zoned R4 which is medium Density, so you can either live in the house, or as an investor you can remove the house and put up an apartment. This lot is very secluded as its has lots of trees and even private alley access. This property is truly a rare find so you should act quickly. All this and there's a detached two car garage as well. Check it out! (id:49200)
Property Details
MLS® Number | A1201452 |
Property Type | Single Family |
Features | See Remarks, None |
Parking Space Total | 4 |
Plan | Bm 2070 |
Structure | See Remarks |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1043 Sqft |
Total Finished Area | 1043 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Land
Acreage | Yes |
Fence Type | Partially Fenced |
Size Depth | 111.86 M |
Size Frontage | 36.57 M |
Size Irregular | 1.01 |
Size Total | 1.01 Ac|1 - 1.99 Acres |
Size Total Text | 1.01 Ac|1 - 1.99 Acres |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22.00 Ft x 9.00 Ft | ||
Basement | Bedroom | 11.00 Ft x 10.00 Ft | ||
Basement | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 8.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 19.00 Ft | ||
Main Level | Kitchen | 20.00 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/24223119/4509-45-avenue-lloydminster
Interested?
Contact us for more information