465 Station Street Dubuc, Saskatchewan S0A 0R0
3 Bedroom
1 Bathroom
1152 sqft
Mobile Home
Fireplace
Wall Unit
Forced Air
Lawn
$49,888
The feel of country living with a manageable 0.54 acre yard size and a huge 24' x 26' double garage. This 3 bedroom mobile home comes with the furnishings as viewed and could give you a great start to home ownership. Starter home, revenue property, retirement home, many options. All on an owned lot with town water service, natural gas and power, septic tank. Natural gas furnace and water heater, fridge, stove, washer and dryer, 2 wall air conditioners, window coverings and furniture included. (id:49200)
Property Details
MLS® Number | SK945282 |
Property Type | Single Family |
Features | Treed, Corner Site, Irregular Lot Size, Rectangular |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Hood Fan, Stove |
Architectural Style | Mobile Home |
Constructed Date | 1977 |
Cooling Type | Wall Unit |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1152 Sqft |
Type | Mobile Home |
Parking
Detached Garage | |
R V | |
Gravel | |
Parking Space(s) | 10 |
Land
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 126 Ft ,8 In |
Size Irregular | 0.54 |
Size Total | 0.54 Ac |
Size Total Text | 0.54 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Enclosed Porch | 7 ft ,6 in | 11 ft ,8 in | 7 ft ,6 in x 11 ft ,8 in |
Main Level | Living Room | 13 ft ,3 in | 18 ft ,1 in | 13 ft ,3 in x 18 ft ,1 in |
Main Level | Kitchen/dining Room | 10 ft ,2 in | 13 ft ,3 in | 10 ft ,2 in x 13 ft ,3 in |
Main Level | Bedroom | 7 ft ,7 in | 10 ft ,7 in | 7 ft ,7 in x 10 ft ,7 in |
Main Level | Bedroom | 7 ft ,7 in | 10 ft ,8 in | 7 ft ,7 in x 10 ft ,8 in |
Main Level | Laundry Room | 5 ft ,2 in | 7 ft ,2 in | 5 ft ,2 in x 7 ft ,2 in |
Main Level | 4pc Bathroom | 5 ft ,8 in | 7 ft ,5 in | 5 ft ,8 in x 7 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,3 in | 13 ft ,3 in | 10 ft ,3 in x 13 ft ,3 in |
Main Level | Enclosed Porch | 7 ft ,6 in | 20 ft | 7 ft ,6 in x 20 ft |
https://www.realtor.ca/real-estate/26062128/465-station-street-dubuc
Interested?
Contact us for more information