4809 39 Street Lloydminster, Saskatchewan S9V 0B8
3 Bedroom
2 Bathroom
1040 sqft
Bungalow
None
Forced Air
Lawn
$219,777
1040 SF bungalow within walking distance to schools and parks. Features 3 bedrooms on the main floor and 3 /4 finished basement that consists of a recreation room, two bedrooms, 3 piece bath, kitchenette and furnace/utility area. All appliances included in the sale. Rear deck and fully fenced backyard. Check this one out it could make a great starter home or revenue property!!! (id:49200)
Property Details
MLS® Number | A1181943 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Features | Treed |
Parking Space Total | 2 |
Plan | 59b 04059 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1961 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Total Finished Area | 1040 Sqft |
Type | House |
Parking
Gravel | |
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 1040.00 |
Size Total | 1040 Sqft|0-4,050 Sqft |
Size Total Text | 1040 Sqft|0-4,050 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15.25 Ft x 11.92 Ft | ||
Basement | Office | 9.33 Ft x 11.92 Ft | ||
Basement | Furnace | 6.00 Ft x 4.00 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 12.33 Ft x 7.83 Ft | ||
Basement | Office | 11.08 Ft x 10.67 Ft | ||
Main Level | Kitchen | 12.42 Ft x 12.83 Ft | ||
Main Level | Dining Room | 9.00 Ft x 9.17 Ft | ||
Main Level | Living Room | 12.50 Ft x 14.42 Ft | ||
Main Level | Bedroom | 8.92 Ft x 8.83 Ft | ||
Main Level | Bedroom | 8.92 Ft x 9.92 Ft | ||
Main Level | Primary Bedroom | 11.17 Ft x 12.42 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24104955/4809-39-street-lloydminster-east-lloydminster-city
Interested?
Contact us for more information