515 Cedar Avenue Dalmeny, Saskatchewan S0K 1E0
3 Bedroom
3 Bathroom
1344 sqft
Fireplace
Central Air Conditioning
Forced Air
Lawn, Garden Area
$364,900
Massive lot size for this 1344 sq. ft. on 2 (1872 sq.ft above grade) home! Many upgrades through the years, including windows, doors, furnace, water heater, shingles, siding, soffit, and fascia. Lots of house for the growing family. There's a large screened in composite deck overlooking the private yard. Gas fireplace in family room, and 24x26 double attached garage. Central Air and Central Vac. Only a 15 minute drive from the city in the quiet town of Dalmeny. (id:49200)
Property Details
MLS® Number | SK891663 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Central Vacuum, Play Structure, Stove |
Constructed Date | 1979 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1344 Sqft |
Type | House |
Parking
Attached Garage | |
R V | |
Gravel | |
Parking Space(s) | 6 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Frontage | 60 Ft |
Size Irregular | 7405.00 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'3 x 13'4 | ||
Second Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Second Level | 3pc Bathroom | Measurements not available | ||
Third Level | Family Room | 13 ft | 17 ft | 13 ft x 17 ft |
Third Level | Den | 7 ft | 11 ft | 7 ft x 11 ft |
Third Level | 2pc Bathroom | Measurements not available | ||
Basement | Other | 22 ft | 10 ft | 22 ft x 10 ft |
Basement | Den | 9 ft | 8 ft | 9 ft x 8 ft |
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Dining Room | 13'10 x 10'8 | ||
Main Level | Living Room | 18 ft | 18 ft x Measurements not available | |
Main Level | Foyer | 7 ft | 8 ft | 7 ft x 8 ft |
https://www.realtor.ca/real-estate/24293530/515-cedar-avenue-dalmeny
Interested?
Contact us for more information