532 Second Street Ne Ituna, Saskatchewan S0A 1N0
3 Bedroom
2 Bathroom
720 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn, Garden Area
$65,000
New listing (id:49200)
Property Details
MLS® Number | SK890100 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular, Sump Pump |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Freezer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1962 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 720 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Space(s) | 2 |
Land
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 50 Ft |
Size Irregular | 6250.00 |
Size Total | 6250 Sqft |
Size Total Text | 6250 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Basement | Bedroom | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Basement | Laundry Room | 11 ft | 8 ft | 11 ft x 8 ft |
Basement | Utility Room | 11 ft | 8 ft | 11 ft x 8 ft |
Basement | Other | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | 2pc Bathroom | 4 ft | 4 ft | 4 ft x 4 ft |
Main Level | Foyer | 7 ft ,6 in | 5 ft | 7 ft ,6 in x 5 ft |
Main Level | Kitchen | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
Main Level | Living Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | 3pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Bedroom | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/24232567/532-second-street-ne-ituna
Interested?
Contact us for more information