5514 49 Avenue Lloydminster, Saskatchewan S9V 0V4
3 Bedroom
2 Bathroom
1022 sqft
Bungalow
None
Other, Forced Air
$189,900
Potential awaits in this property... A solid built home, with two bedrooms on the main floor, and a one bedroom suite (non-conforming) with side entry downstairs. This property can be refreshed for a great revenue property, or the two lots measuring 59' X 177' are zoned R4, so a multi-family three or four plex can be built in its place! The home has a concrete foundation and metal roofing, so it can be brought back to life easily. (id:49200)
Property Details
MLS® Number | A2050930 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Features | Back Lane |
Parking Space Total | 2 |
Plan | B1271 |
Structure | Shed, None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Cooktop - Electric, Oven - Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 1 |
Size Interior | 1022 Sqft |
Total Finished Area | 1022 Sqft |
Type | House |
Parking
Carport | |
Concrete | |
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 53.95 M |
Size Frontage | 17.98 M |
Size Irregular | 10443.00 |
Size Total | 10443 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10443 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.00 Ft x 8.00 Ft | ||
Basement | Other | 9.00 Ft x 9.00 Ft | ||
Basement | Other | 6.00 Ft x 11.00 Ft | ||
Basement | Bedroom | 7.00 Ft x 9.00 Ft | ||
Basement | Den | 8.00 Ft x 11.00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 15.00 Ft | ||
Main Level | Living Room | 11.00 Ft x 17.00 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 16.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 13.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25614186/5514-49-avenue-lloydminster-east-lloydminster-city
Interested?
Contact us for more information