809 Main Street Oxbow, Saskatchewan S0C 2B0
4 Bedroom
2 Bathroom
1060 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn
$270,000
This property is close the the hospital, Doctors office, School, Pool, rink and post office. The home has has several upgrades over the years including, Shingles, landscaping and garage in 2016, basement reno in 2017, Water softener 2019, Water heater and central air in 2020, Bathroom downstairs in 2021 and Kitchen/dining room 2022. The back yard is ready for the children to play coming with the play house and play structure. Call the listing agent today for a private viewing. (id:49200)
Property Details
MLS® Number | SK892546 |
Property Type | Single Family |
Features | Treed, Rectangular, Sump Pump |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Hood Fan, Play Structure, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1971 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1060 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Space(s) | 4 |
Land
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 55 Ft |
Size Irregular | 55x125 |
Size Total Text | 55x125 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5 ft ,5 in | 12 ft | 5 ft ,5 in x 12 ft |
Basement | Office | 16 ft | 11 ft | 16 ft x 11 ft |
Basement | Bedroom | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
Basement | Family Room | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | Bedroom | 11 ft | 13 ft ,1 in | 11 ft x 13 ft ,1 in |
Basement | Utility Room | 14 ft ,6 in | 14 ft ,3 in | 14 ft ,6 in x 14 ft ,3 in |
Main Level | Kitchen/dining Room | 15 ft ,8 in | 11 ft ,8 in | 15 ft ,8 in x 11 ft ,8 in |
Main Level | Living Room | 11 ft ,8 in | 11 ft ,8 in x Measurements not available | |
Main Level | Other | 9 ft ,5 in | 7 ft | 9 ft ,5 in x 7 ft |
Main Level | 4pc Bathroom | 9 ft ,7 in | 7 ft ,3 in | 9 ft ,7 in x 7 ft ,3 in |
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,3 in | 9 ft ,5 in x 9 ft ,3 in |
Main Level | Bedroom | 13 ft | 9 ft ,7 in | 13 ft x 9 ft ,7 in |
https://www.realtor.ca/real-estate/24341059/809-main-street-oxbow
Interested?
Contact us for more information