9 Lakeshore Drive Thomson Lake, Saskatchewan S0H 1X0
2 Bedroom
2 Bathroom
1144 sqft
Bungalow
Forced Air
Waterfront
Lawn
$295,000
Please contact the Listing Agent today for more information and/or your private viewing. (id:49200)
Property Details
MLS® Number | SK895437 |
Property Type | Single Family |
Features | Treed |
Structure | Deck |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Window Coverings, Hood Fan, Stove |
Architectural Style | Bungalow |
Constructed Date | 2020 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1144 Sqft |
Type | Manufactured Home |
Parking
None | |
Gravel | |
Parking Space(s) | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 65 Ft ,5 In |
Size Irregular | 10660.00 |
Size Total | 10660 Sqft |
Size Total Text | 10660 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Living Room | 21 ft | 13 ft | 21 ft x 13 ft |
Main Level | Dining Room | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | 4pc Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Laundry Room | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Bedroom | 9 ft | 8 ft ,5 in | 9 ft x 8 ft ,5 in |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | 4pc Ensuite Bath | 9 ft | 8 ft ,5 in | 9 ft x 8 ft ,5 in |
https://www.realtor.ca/real-estate/24449618/9-lakeshore-drive-thomson-lake
Interested?
Contact us for more information