Se 28-49-26w3m Marshall, Saskatchewan S0M 1R0
3 Bedroom
2 Bathroom
1413 sqft
Bungalow
None
Central Heating
Acreage
Garden Area
$324,900
Are you looking for that little hobby farm? Look no further! This acreage is a 1400+ sqft home with 7.91 acres, large pig barn that could easily be put back to use, lots of outbuildings and corals, large garden (with a very large asparagus patch), a two car garage (no doors), all this on a very well maintained yard site with lots of trees and pasture. The home is a 3 bedroom, 1.5 bath that needs a little updating and basement finishing but is a good sturdy home to make your own. Newer shingles and a newer water well. Call for listing package. (id:49200)
Property Details
MLS® Number | A2051367 |
Property Type | Single Family |
Features | See Remarks |
Plan | 101628907 |
Structure | Barn, Shed, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Freezer, Oven - Built-in, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1961 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 1 |
Size Interior | 1413 Sqft |
Total Finished Area | 1413 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | 2 |
Land
Acreage | Yes |
Fence Type | Not Fenced |
Landscape Features | Garden Area |
Sewer | Pump, Septic Tank, Septic System |
Size Depth | 175.25 M |
Size Frontage | 182.87 M |
Size Irregular | 7.91 |
Size Total | 7.91 Ac|5 - 9.99 Acres |
Size Total Text | 7.91 Ac|5 - 9.99 Acres |
Zoning Description | Acr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10.92 Ft x 13.00 Ft | ||
Main Level | Kitchen | 15.00 Ft x 13.00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 17.00 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 11.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25620386/se-28-49-26w3m-marshall
Interested?
Contact us for more information